Help Topics
- Help
- Account & Taxes
-
Book Formatting
- Format Your Paperback
- Format Your eBook
- Tools and Resources
- KDP Publishing
- Orders & Book Copies
- Amazon Store & Detail Page
- Marketing & Promotion
- Book Updates
- Payments & Reports
- Legal & Content Guidelines
-
User Guides
-
Kindle Publishing Guidelines
- Getting Started
- General Best Practices
- Guidelines for Specific Types of eBooks
- Appendices
- KDP Jumpstart
- KDP University
-
Kindle Publishing Guidelines
Contact Us
Have feedback? Can't find your answer in our Help pages?
Contact UsHow EU Prices Affect List Price Requirements
To see whether your list prices will meet the requirements (both with and without VAT), check these tables:
Minimum and maximum list prices for the 35% royalty plan, as of May 1, 2020
Location | VAT % | 35% Royalty Plan: | 35% Royalty Plan: |
United Kingdom | 0% | £0.77 - £125.00 | £0.77 - £150.00 |
Germany | 7% | €0.83 - €200.93 | €0.89 - €215.00 |
France | 5.5% | €0.84 - €203.79 | €0.89 - €215.00 |
Italy | 4% or 22%* | €0.73* - €176.23 | €0.89 - €215.00 |
Spain | 4% | €0.86 - €206.73 | €0.89 - €215.00 |
Netherlands | 9% | €0.82 - €197.25 | €0.89 - €215.00 |
Minimum and maximum list prices for the 70% royalty plan, as of May 1, 2020
Location | VAT % | 70% Royalty Plan: | 70% Royalty Plan: |
United Kingdom | 0% | £1.77 - £8.33 | £1.77 - £9.99 |
Germany | 7% | €2.51 - €9.34 | €2.69 - €9.99 |
France | 5.5% | €2.55 - €9.47 | €2.69 - €9.99 |
Italy | 4% or 22%* | €2.20 - €8.19 | €2.69 - €9.99 |
Spain | 4% | €2.59 - €9.61 | €2.69 - €9.99 |
Netherlands | 9% | €2.47 - €9.17 | €2.69 - €9.99 |
Note: Do not use an ISBN from a print edition for your digital edition. If you want to include an ISBN for the digital version of your book, it must be a unique ISBN. You can purchase an ISBN from multiple sources on the Web, including the official ISBN body.